Dimensioner ≥1600 kg 1.0-1.75 m/s
| SYSTEM | HISSKORG | DÖRR | SCHAKT | ||||||||||||
| Märklast | Passagerare | Hastighet | Lyfthöjd | Bredd x djup | Höjd | Ingång | Dörrtyp | Dörrbredd | Dörrhöjd | Schaktbredd | Djup vid dörr i ursparing | Djup vid dörr delvis i schakt | Djup vid dörr i schakt | Schaktgrop | Topphöjd |
| kg | № | m/s | ≤m | mm x mm | mm | S/D | L2/C2 | mm | |||||||
| 1600 | 21 | 1.0-1.75 | 40 | 2100 x 1600 | 2200-2700 | S/D | L2/C2/C4 | 1200- 1800 | 2000-2500 | ||||||
| 1600 | 21 | 1.0 | 40 | 2100 x 1600 | 2200 | S | C4 | 1800 | 2000 | 3020 | 1890 | 1970 | 2015 | 1150 | 3630 |
| 1800 | 24 | 1.0-1.75 | 40 | 2350 x 1600 | 2200-2700 | S/D | L2/C2/C4 | 1500- 1800 | 2000-2500 | ||||||
| 1800 | 24 | 1.0 | 40 | 2350 x 1600 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1890 | 1970 | 2015 | 1150 | 3630 |
| 1800 | 24 | 1.6 | 75 | 2350 x 1600 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1890 | 1970 | 2015 | 1350 | 3865 |
| 1800 | 24 | 1.75 | 75 | 2350 x 1600 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1890 | 1970 | 2015 | 1400 | 3940 |
| 2000 | 26 | 1.0-1.75 | 40 | 1500 x 2700 | 2200-2700 | S/D | L2/C2/C4 | 900 – 1300 | 2000-2500 | ||||||
| 2000 | 26 | 1.0 | 40 | 1500 x 2700 | 2200 | S | L2 | 1200 | 2000 | 2220 | 2990 | 3070 | 3115 | 1150 | 3630 |
| 2000 | 26 | 1.0 | 40 | 1500 x 2700 | 2200 | S | C2 | 1100 | 2000 | 2410 | 2955 | 3005 | 3045 | 1150 | 3630 |
| 2000 | 26 | 1.6 | 75 | 1500 x 2700 | 2200 | S | L2 | 1200 | 2000 | 2220 | 2990 | 3070 | 3115 | 1350 | 3865 |
| 2000 | 26 | 1.6 | 75 | 1500 x 2700 | 2200 | S | C2 | 1100 | 2000 | 2410 | 2955 | 3005 | 3045 | 1350 | 3865 |
| 2000 | 26 | 1.75 | 75 | 1500 x 2700 | 2200 | S | L2 | 1200 | 2000 | 2220 | 2990 | 3070 | 3115 | 1400 | 3940 |
| 2000 | 26 | 1.75 | 75 | 1500 x 2700 | 2200 | S | C2 | 1100 | 2000 | 2410 | 2955 | 3005 | 3045 | 1400 | 3940 |
| 2000 | 26 | 1.0-1.75 | 40 | 2350 x 1700 | 2200-2700 | S/D | L2/C2/C4 | 1500- 1800 | 2000-2500 | ||||||
| 2000 | 26 | 1.0 | 40 | 2350 x 1700 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1990 | 2070 | 2115 | 1150 | 3630 |
| 2000 | 26 | 1.6 | 75 | 2350 x 1700 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1990 | 2070 | 2115 | 1350 | 3865 |
| 2000 | 26 | 1.75 | 75 | 2350 x 1700 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1990 | 2070 | 2115 | 1400 | 3940 |
| 2500 | 33 | 1.0-1.75 | 40 | 1800 x 2700 | 2200-2700 | S/D | L2/C2/C4 | 900 – 1500 | 2000-2500 | ||||||
| 2500 | 33 | 1.0 | 40 | 1800 x 2700 | 2200 | S | L2 | 1400 | 2000 | 2520 | 2990 | 3070 | 3115 | 1150 | 3630 |
| 2500 | 33 | 1.0 | 40 | 1800 x 2700 | 2200 | S | C2 | 1300 | 2000 | 2820 | 2955 | 3005 | 3045 | 1150 | 3630 |
| 2500 | 33 | 1.6 | 75 | 1800 x 2700 | 2200 | S | L2 | 1400 | 2000 | 2520 | 2990 | 3070 | 3115 | 1350 | 3865 |
| 2500 | 33 | 1.6 | 75 | 1800 x 2700 | 2200 | S | C2 | 1300 | 2000 | 2820 | 2955 | 3005 | 3045 | 1350 | 3865 |
| 2500 | 33 | 1.75 | 75 | 1800 x 2700 | 2200 | S | L2 | 1400 | 2000 | 2520 | 2990 | 3070 | 3115 | 1400 | 3940 |
| 2500 | 33 | 1.75 | 75 | 1800 x 2700 | 2200 | S | C2 | 1300 | 2000 | 2820 | 2955 | 3005 | 3045 | 1400 | 3940 |
Märklast
1600
1800
2000
2500
Passagerare
21
24
26
33
Hastighet
1.0
1.6
1.75
Dörrtyp
C4
L2
C2
Flexibla korgdimensioner: Som tillval kan korgens standardmått justeras i steg om 100 mm. Legend: (S) 1 korgöppning. (D) 2 korgöppningar (genomgång). (L2) 2-panel sidoöppnande dörr. (C2) 2-panel centralöppnande dörr. (C4) 4-panel centralöppnande dörr. (SW) Schaktbredd. (SD) Schaktdjup. Obs: Schaktdimensioner med standardtoleranser. Måtten i denna tabell gäller för hisskorgshöjd=2200 mm och dörrhöjd=2000 mm med standard topphöjd och grop. Extra låg topphöjd är inte tillgängligt för >1000 kg. Alla hisskorgar med separat bärram.