Os valores indicados correspondem a uma instalação genérica. Durante a fase de planeamento, devem ser considerados todos os regulamentos aplicáveis estipulados pelos organismos notificados relevantes e todos os regulamentos nacionais aplicáveis. Consulte a TK Elevator para obter as dimensões garantidas para o seu projeto.
Layout da caixa
| Valores | |
|---|---|
| SD / SW | see dimensions page |
| SH | 3400 mm |
| SH red. | min. 2700 mm |
| SP | min. 900 – 1200 mm |
| SP red. | min. 450 mm |
| TH | max. 33 m / min. 2900 mm |
| HST | min. DH + 520 mm |
| HST2 | min. 250 mm |
| CH | 2100 / 2200 mm |
| DH | 2000 / 2100 mm |
| DW | 600 – 900 mm |
| Entrance | Single entrance |
| Double entrance 180° or 90° | |
| Doors | L2, side-opening with 2 panels |
| L3, side-opening with 3 panels | |
| C4, central-opening with 4 panels | |
| Legenda | |
|---|---|
| SD | shaft depth |
| SW | shaft width |
| SH | shaft head |
| SP | shaft pit |
| red. | reduced shaft head / shaft pit |
| TH | travel height |
| HST | min. height between floors |
| CH | cabin height |
| CW | cabin width |
| CD | cabin depth |
| DH | door height |
| DW | door width |
| CS | controller cabinet |
| FFL | finished floor level |
| UFL | unfinished floor level |
Nota: dimensões da caixa com tolerâncias standard ±25 mm em cada lado.