Afmetingen >1000 kg 1.6-1.75 m/s
Systeem | Cabine | Deur | Schacht | ||||||||||||||
Nominale last | Passagier | Snelheid | Hefhoogte | Breedte x Diepte | Hoogte | Ingang | Deurtype | Deurbreedte | Deurhoogte | Schachtbreedte | Breedte, volledige voorkant | Schachtdiepte, volledige voorkant | Diepte, deur in uitsparing | Diepte, deur gedeeltelijk in schacht | Diepte, deur in schacht | Schachtput | Schachtkop |
| | | |||||||||||||||
kg | № | m/s | ≤m | mm x mm | mm | S/D | L2/C2 | mm | |||||||||
1150 | 15 | 75 | 1200×2100 | 2200-2500 | S/D | L2/C2 | 800-1100 | 2000-2400 | |||||||||
1150 | 15 | 1.6 | 75 | 1200×2100 | 2200 | S | L2 | 900 | 2000 | 1745 | 1750 | 2380 | 2380 | 2460 | 2505 | 1250 | 3590 |
1150 | 15 | 1.6 | 75 | 1200×2100 | 2200 | S | C2 | 900 | 2000 | 1960 | – | – | 2345 | 2395 | 2435 | 1250 | 3590 |
1150 | 15 | 1.75 | 75 | 1200×2100 | 2200 | S | L2 | 900 | 2000 | 1745 | 1750 | 2380 | 2380 | 2460 | 2505 | 1350 | 3650 |
1150 | 15 | 1.75 | 75 | 1200×2100 | 2200 | S | C2 | 900 | 2000 | 1960 | – | – | 2345 | 2395 | 2435 | 1350 | 3650 |
1275 | 17 | 75 | 1200×2300 | 2200-2500 | S/D | L2/C2 | 800-1100 | 2000-2400 | |||||||||
1275 | 17 | 1.6 | 75 | 1200×2300 | 2200 | S | L2 | 1100 | 2000 | 1915 | 1930 | 2580 | 2580 | 2660 | 2705 | 1250 | 3590 |
1275 | 17 | 1.6 | 75 | 1200×2300 | 2200 | S | C2 | 900 | 2000 | 1960 | – | – | 2545 | 2595 | 2635 | 1250 | 3590 |
1275 | 17 | 1.75 | 75 | 1200×2300 | 2200 | S | L2 | 1100 | 2000 | 1915 | 1930 | 2580 | 2580 | 2660 | 2705 | 1350 | 3650 |
1275 | 17 | 1.75 | 75 | 1200×2300 | 2200 | S | C2 | 900 | 2000 | 1960 | – | – | 2545 | 2596 | 2635 | 1350 | 3650 |
1275 | 17 | 75 | 2000×1400 | 2200-2500 | S/D | L2/C2 | 1100-1400 | 2000-2400 | |||||||||
1275 | 17 | 1.6 | 75 | 2000×1400 | 2200 | S | L2 | 1300 | 2000 | 2615 | – | – | 1680 | 1760 | 1805 | 1250 | 3860 |
1275 | 17 | 1.6 | 75 | 2000×1400 | 2200 | S | C2 | 1300 | 2000 | 2760 | – | – | 1645 | 1695 | 1735 | 1250 | 3860 |
1275 | 17 | 1.75 | 75 | 2000×1400 | 2200 | S | L2 | 1300 | 2000 | 2615 | – | – | 1680 | 1760 | 1805 | 1350 | 3920 |
1275 | 17 | 1.75 | 75 | 2000×1400 | 2200 | S | C2 | 1300 | 2000 | 2760 | – | – | 1645 | 1695 | 1735 | 1350 | 3920 |
1350 | 18 | 75 | 2000×1500 | 2200-2500 | S/D | L2/C2 | 1100-1400 | 2000-2400 | |||||||||
1350 | 18 | 1.6 | 75 | 2000×1500 | 2200 | S | L2 | 1300 | 2000 | 2615 | – | – | 1780 | 1860 | 1905 | 1250 | 3860 |
1350 | 18 | 1.6 | 75 | 2000×1500 | 2200 | S | C2 | 1300 | 2000 | 2760 | – | – | 1745 | 1795 | 1835 | 1250 | 3860 |
1350 | 18 | 1.75 | 75 | 2000×1500 | 2200 | S | L2 | 1300 | 2000 | 2615 | – | – | 1780 | 1860 | 1905 | 1350 | 3920 |
1350 | 18 | 1.75 | 75 | 2000×1500 | 2200 | S | C2 | 1300 | 2000 | 2760 | – | – | 1745 | 1795 | 1835 | 1350 | 3920 |
1600 | 21 | 75 | 1400×2400 | 2200-2500 | S/D | L2/C2 | 800-1300 | 2000-2400 | |||||||||
1600 | 21 | 1.6 | 75 | 1400×2400 | 2200 | S | L2 | 1300 | 2000 | 2215 | 2230 | 2680 | 2680 | 2760 | 2805 | 1250 | 3590 |
1600 | 21 | 1.6 | 75 | 1400×2400 | 2200 | S | C2 | 1000 | 2000 | 2160 | – | – | 2645 | 2695 | 2735 | 1250 | 3590 |
1600 | 21 | 1.75 | 75 | 1400×2400 | 2200 | S | L2 | 1300 | 2000 | 2215 | 2230 | 2680 | 2680 | 2760 | 2805 | 1350 | 3650 |
1600 | 21 | 1.75 | 75 | 1400×2400 | 2200 | S | C2 | 1000 | 2000 | 2160 | – | – | 2645 | 2695 | 2735 | 1350 | 3650 |
1600 | 21 | 75 | 2100×1600 | 2200-2500 | S/D | L2/C2 | 1200-1400 | 2000-2400 | |||||||||
1600 | 21 | 1.6 | 75 | 2100×1600 | 2200 | S | L2 | 1300 | 2000 | 2715 | – | – | 1880 | 1960 | 2005 | 1250 | 3860 |
1600 | 21 | 1.6 | 75 | 2100×1600 | 2200 | S | C2 | 1300 | 2000 | 2805 | – | – | 1845 | 1895 | 1935 | 1250 | 3860 |
1600 | 21 | 1.75 | 75 | 2100×1600 | 2200 | S | L2 | 1300 | 2000 | 2715 | – | – | 1880 | 1960 | 2005 | 1350 | 3920 |
1600 | 21 | 1.75 | 75 | 2100×1600 | 2200 | S | C2 | 1300 | 2000 | 2805 | – | – | 1845 | 1895 | 1935 | 1350 | 3920 |
1600 | 21 | 75 | 1600×2100 | 2200-2500 | S/D | L2/C2 | 800-1400 | 2000-2400 | |||||||||
1600 | 21 | 1.6 | 75 | 1600×2100 | 2200 | S | L2 | 1300 | 2000 | 2215 | 2230 | 2380 | 2380 | 2460 | 2505 | 1250 | 3590 |
1600 | 21 | 1.6 | 75 | 1600×2100 | 2200 | S | C2 | 1100 | 2000 | 2360 | – | – | 2345 | 2395 | 2435 | 1250 | 3590 |
1600 | 21 | 1.75 | 75 | 1600×2100 | 2200 | S | L2 | 1300 | 2000 | 2215 | 2230 | 2380 | 2380 | 2460 | 2505 | 1350 | 3650 |
1600 | 21 | 1.75 | 75 | 1600×2100 | 2200 | S | C2 | 1100 | 2000 | 2360 | – | – | 2345 | 2395 | 2435 | 1350 | 3650 |
Nominale last kg
1150
1275
1350
1600
Passagier №
15
17
18
21
Deurtype L2/C2
L2/C2
L2
C2
Flexibele cabineafmetingen: Optioneel kunnen de standaardafmetingen van de cabine worden aangepast in stappen van 100 mm. Legenda: S: Enkele ingang, D: Dubbele ingang, L2: Telescopische openend met 2 deurpanelen, C2: Centrale openend met 2 deurpanelen. Opmerking: Schachtafmetingen met standaard toleranties. Afmetingen in deze tabel gelden voor cabinehoogte=2200 mm en deurhoogte=2000 mm met standaard schachtkop en schachtput. Extra gereduceerde schachtkop is niet beschikbaar voor snelheden >1 m/s. Meer informatie over afmetingen is op aanvraag verkrijgbaar.