Dimenzije
Sustav | Kabina | Vrata | Okno | ||||||||||||||
Nazivno opterećenje | Broj putnika | Brzina | Maks. visina vožnje | Širina kabine x dubina kabine | Visina kabine | Vrsta ulaza | Vrsta vrata | Širina vrata | Visina vrata | Širina okna | Širina okna puna prednja strana | Dubina okna vrata u niši | Dubina okna puna prednja strana | Dubina okna vrata djelomično u oknu | Dubina okna vrata u oknu | Jama okna | Nadvišenje okna |
kg | m/s | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
450 | 6 | 1,0 | 45 | 1000 x 1250 | 2200 | S/D | L2/C2 | 800 – 900 | 2000 – 2100 | ||||||||
450 | 6 | 1,0 | 45 | 1000 x 1250 | 2200 | S | L2 | 800 | 2000 | 1495 | 1505 | 1540 | 1540 | 1610 | 1665 | 1000 | 3400 |
450 | 6 | 1,0 | 45 | 1000 x 1250 | 2200 | S | L2 | 900 | 2000 | 1595 | 1600 | 1540 | 1540 | 1610 | 1665 | 1000 | 3400 |
450 | 6 | 1,0 | 45 | 1000 x 1250 | 2200 | D | L2 | 800 | 2000 | 1495 | 1505 | 1680 | 1680 | 1830 | 1930 | 1000 | 3400 |
450 | 6 | 1,0 | 45 | 1000 x 1250 | 2200 | D | L2 | 900 | 2000 | 1595 | 1600 | 1680 | 1680 | 1830 | 1930 | 1000 | 3400 |
450 | 6 | 1,0 | 45 | 1000 x 1250 | 2200 | S | C2 | 800 | 2000 | 1780 | – | 1505 | – | 1545 | 1595 | 1000 | 3400 |
450 | 6 | 1,0 | 45 | 1000 x 1250 | 2200 | D | C2 | 800 | 2000 | 1780 | – | 1610 | – | 1700 | 1790 | 1000 | 3400 |
450 | 6 | 1,0 | 45 | 1000 x 1300 | 2200 | S/D | L2/C2 | 800 – 900 | 2000 – 2100 | ||||||||
450 | 6 | 1,0 | 45 | 1000 x 1300 | 2200 | S | L2 | 800 | 2000 | 1495 | 1505 | 1590 | 1590 | 1660 | 1715 | 1000 | 3400 |
450 | 6 | 1,0 | 45 | 1000 x 1300 | 2200 | S | L2 | 900 | 2000 | 1595 | 1600 | 1590 | 1590 | 1660 | 1715 | 1000 | 3400 |
450 | 6 | 1,0 | 45 | 1000 x 1300 | 2200 | D | L2 | 800 | 2000 | 1495 | 1505 | 1730 | 1730 | 1880 | 1980 | 1000 | 3400 |
450 | 6 | 1,0 | 45 | 1000 x 1300 | 2200 | D | L2 | 900 | 2000 | 1595 | 1600 | 1730 | 1730 | 1880 | 1980 | 1000 | 3400 |
450 | 6 | 1,0 | 45 | 1000 x 1300 | 2200 | S | C2 | 800 | 2000 | 1780 | – | 1555 | – | 1595 | 1645 | 1000 | 3400 |
450 | 6 | 1,0 | 45 | 1000 x 1300 | 2200 | D | C2 | 800 | 2000 | 1780 | – | 1660 | – | 1750 | 1840 | 1000 | 3400 |
630 | 8 | 1,0 | 45 | 1100 x 1400 | 2200 | S/D | L2/C2 | 800 – 900 | 2000 – 2100 | ||||||||
630 | 8 | 1,0 | 45 | 1100 x 1400 | 2200 | S | L2 | 800 | 2000 | 1595 | – | 1690 | – | 1760 | 1815 | 1000 | 3400 |
630 | 8 | 1,0 | 45 | 1100 x 1400 | 2200 | S | L2 | 900 | 2000 | 1595 | 1605 | 1690 | 1690 | 1760 | 1815 | 1000 | 3400 |
630 | 8 | 1,0 | 45 | 1100 x 1400 | 2200 | D | L2 | 800 | 2000 | 1595 | – | 1830 | – | 1980 | 2080 | 1000 | 3400 |
630 | 8 | 1,0 | 45 | 1100 x 1400 | 2200 | D | L2 | 900 | 2000 | 1595 | 1605 | 1830 | 1830 | 1980 | 2080 | 1000 | 3400 |
630 | 8 | 1,0 | 45 | 1100 x 1400 | 2200 | S | C2 | 800 | 2000 | 1795 | – | 1655 | – | 1695 | 1745 | 1000 | 3400 |
630 | 8 | 1,0 | 45 | 1100 x 1400 | 2200 | S | C2 | 900 | 2000 | 1980 | – | 1655 | – | 1695 | 1745 | 1000 | 3400 |
630 | 8 | 1,0 | 45 | 1100 x 1400 | 2200 | D | C2 | 800 | 2000 | 1795 | – | 1760 | – | 1850 | 1940 | 1000 | 3400 |
630 | 8 | 1,0 | 45 | 1100 x 1400 | 2200 | D | C2 | 900 | 2000 | 1980 | – | 1760 | – | 1850 | 1940 | 1000 | 3400 |
1000 | 13 | 1,0 | 45 | 1100 x 2100 | 2200 | S/D | L2/C2 | 800 – 900 | 2000 – 2100 | ||||||||
1000 | 13 | 1,0 | 45 | 1100 x 2100 | 2200 | S | L2 | 900 | 2000 | 1600 | 1610 | 2390 | 2390 | 2460 | 2515 | 1000 | 3400 |
1000 | 13 | 1,0 | 45 | 1100 x 2100 | 2200 | D | L2 | 900 | 2000 | 1600 | 1610 | 2530 | 2530 | 2680 | 2780 | 1000 | 3400 |
1000 | 13 | 1,0 | 45 | 1100 x 2100 | 2200 | S | C2 | 900 | 2000 | 1980 | – | 2355 | – | 2395 | 2445 | 1000 | 3400 |
1000 | 13 | 1,0 | 45 | 1100 x 2100 | 2200 | D | C2 | 900 | 2000 | 1980 | – | 2460 | – | 2550 | 2640 | 1000 | 3400 |
Nazivno opterećenje
450
630
1000
Vrsta ulaza
S/D
S
D
Vrsta vrata
L2/C2
L2
C2
Imajte u vidu: Prikazane vrijednosti odnose se na ugradnju općenito. Obratite se prodajnom predstavniku TK Elevatora za zajamčene dimenzije okna u specifičnim projektima, posebice za smanjene glave i/ili jame okna. Tijekom faze planiranja treba uzeti u obzir sve primjenjive propise koje su predvidjela relevantna prijavljena tijela i sve primjenjive nacionalne propise. Ključ: S: jedan ulaz, D: dva ulaza, L2: Dvokrilna vrata s bočnim otvaranjem, C2: Dvokrilna vrata s centralnim otvaranjem Smanjeni SP ili SH: Opcija sa smanjenim SP = 425/550 mm i smanjenim SH = CH+490 mm, za CH = 2070 mm i samonosiva kabina pri 1 m/s.