Dimenzije >1000 kg pri 1.0 m/s
Sustav | Kabina | Vrata | Okno | ||||||||||||||
Nazivno opterećenje | Putnik | Brzina | Visina dizanja | Širina x dubina | Visina | Vrsta ulaza | Vrsta vrata | Širina | Visina | Širina | Širina, puna prednja strana | Dubina, puna prednja strana | Dubina, vrata u niši | Dubina, vrata djelomično u oknu | Dubina, vrata u oknu | Jama okna | Nadvišenje okna |
kg | № | m/s | ≤m | mm x mm | mm | S/D | L2/C2 | mm | |||||||||
1150 | 15 | 1 | 40 | 1200×2100 | 2200-2500 | S/D | L2/C2 | 800-1100 | 2000-2400 | ||||||||
1150 | 15 | 1 | 40 | 1200×2100 | 2200 | S | L2 | 1100 | 2000 | 1915 | 1930 | 2380 | 2380 | 2460 | 2505 | 1000 | 3410 |
1150 | 15 | 1 | 40 | 1200×2100 | 2200 | D | L2 | 1100 | 2000 | 1915 | 1930 | 2530 | 2530 | 2690 | 2780 | 1000 | 3410 |
1150 | 15 | 1 | 40 | 1200×2100 | 2200 | S | C2 | 900 | 2000 | 1960 | – | – | 2345 | 2395 | 2435 | 1000 | 3410 |
1150 | 15 | 1 | 40 | 1200×2100 | 2200 | D | C2 | 900 | 2000 | 1960 | – | – | 2460 | 2560 | 2640 | 1000 | 3410 |
1275 | 17 | 1 | 40 | 1200×2300 | 2200-2500 | S/D | L2/C2 | 800-1100 | 2000-2400 | ||||||||
1275 | 17 | 1 | 40 | 1200×2300 | 2200 | S | L2 | 1100 | 2000 | 1915 | 1930 | 2580 | 2580 | 2660 | 2705 | 1000 | 3410 |
1275 | 17 | 1 | 40 | 1200×2300 | 2200 | D | L2 | 1100 | 2000 | 1915 | 1930 | 2730 | 2730 | 2890 | 2980 | 1000 | 3410 |
1275 | 17 | 1 | 40 | 1200×2300 | 2200 | S | C2 | 900 | 2000 | 1960 | – | – | 2545 | 2595 | 2635 | 1000 | 3410 |
1275 | 17 | 1 | 40 | 1200×2300 | 2200 | D | C2 | 900 | 2000 | 1960 | – | – | 2660 | 2760 | 2840 | 1000 | 3410 |
1275 | 17 | 1 | 40 | 2000×1400 | 2200-2500 | S/D | L2/C2 | 1100-1400 | 2000-2400 | ||||||||
1275 | 17 | 1 | 40 | 2000×1400 | 2200 | S | L2 | 1300 | 2000 | 2615 | – | – | 1680 | 1760 | 1805 | 1000 | 3680 |
1275 | 17 | 1 | 40 | 2000×1400 | 2200 | D | L2 | 1300 | 2000 | 2615 | – | – | 1830 | 1990 | 2080 | 1000 | 3680 |
1275 | 17 | 1 | 40 | 2000×1400 | 2200 | S | C2 | 1300 | 2000 | 2760 | – | – | 1645 | 1695 | 1735 | 1000 | 3680 |
1275 | 17 | 1 | 40 | 2000×1400 | 2200 | D | C2 | 1300 | 2000 | 2760 | – | – | 1760 | 1860 | 1940 | 1000 | 3680 |
1350 | 18 | 1 | 40 | 2000×1500 | 2200-2500 | S/D | L2/C2 | 1100-1400 | 2000-2400 | ||||||||
1350 | 18 | 1 | 40 | 2000×1500 | 2200 | S | L2 | 1400 | 2000 | 2615 | – | – | 1780 | 1860 | 1905 | 1000 | 3680 |
1350 | 18 | 1 | 40 | 2000×1500 | 2200 | D | L2 | 1400 | 2000 | 2615 | – | – | 1930 | 2090 | 2180 | 1000 | 3680 |
1350 | 18 | 1 | 40 | 2000×1500 | 2200 | S | C2 | 1300 | 2000 | 2760 | – | – | 1745 | 1795 | 1835 | 1000 | 3680 |
1350 | 18 | 1 | 40 | 2000×1500 | 2200 | D | C2 | 1300 | 2000 | 2760 | – | – | 1860 | 1960 | 2040 | 1000 | 3680 |
1600 | 21 | 1 | 40 | 1400×2400 | 2200-2500 | S/D | L2/C2 | 800-1300 | 2000-2400 | ||||||||
1600 | 21 | 1 | 40 | 1400×2400 | 2200 | S | L2 | 1300 | 2000 | 2215 | 2230 | 2680 | 2680 | 2760 | 2805 | 1000 | 3410 |
1600 | 21 | 1 | 40 | 1400×2400 | 2200 | D | L2 | 1300 | 2000 | 2215 | 2230 | 2830 | 2830 | 2990 | 3080 | 1000 | 3410 |
1600 | 21 | 1 | 40 | 1400×2400 | 2200 | S | C2 | 1000 | 2000 | 2160 | – | – | 2645 | 2695 | 2735 | 1000 | 3410 |
1600 | 21 | 1 | 40 | 1400×2400 | 2200 | D | C2 | 1000 | 2000 | 2160 | – | – | 2760 | 2860 | 2940 | 1000 | 3410 |
1600 | 21 | 1 | 40 | 2100×1600 | 2200-2500 | S/D | L2/C2 | 1200-1400 | 2000-2400 | ||||||||
1600 | 21 | 1 | 40 | 2100×1600 | 2200 | S | L2 | 1400 | 2000 | 2715 | – | – | 1880 | 1960 | 2005 | 1000 | 3680 |
1600 | 21 | 1 | 40 | 2100×1600 | 2200 | D | L2 | 1400 | 2000 | 2715 | – | – | 2030 | 2190 | 2280 | 1000 | 3680 |
1600 | 21 | 1 | 40 | 2100×1600 | 2200 | S | C2 | 1400 | 2000 | 2960 | – | – | 1845 | 1895 | 1935 | 1000 | 3680 |
1600 | 21 | 1 | 40 | 2100×1600 | 2200 | D | C2 | 1400 | 2000 | 2960 | – | – | 1960 | 2060 | 2140 | 1000 | 3680 |
1600 | 21 | 1 | 40 | 1600×2100 | 2200-2500 | S/D | L2/C2 | 800-1400 | 2000-2400 | ||||||||
1600 | 21 | 1 | 40 | 1600×2100 | 2200 | S | L2 | 1400 | 2000 | 2365 | 2380 | 2380 | 2380 | 2460 | 2505 | 1000 | 3410 |
1600 | 21 | 1 | 40 | 1600×2100 | 2200 | D | L2 | 1400 | 2000 | 2365 | 2380 | 2530 | 2530 | 2690 | 2780 | 1000 | 3410 |
1600 | 21 | 1 | 40 | 1600×2100 | 2200 | S | C2 | 1100 | 2000 | 2360 | – | – | 2345 | 2395 | 2435 | 1000 | 3410 |
1600 | 21 | 1 | 40 | 1600×2100 | 2200 | D | C2 | 1100 | 2000 | 2360 | – | – | 2460 | 2560 | 2640 | 1000 | 3410 |
Nazivno opterećenje kg
1150
1275
1350
1600
Putnik №
15
17
18
21
Vrsta ulaza S/D
S/D
S
D
Vrsta vrata L2/C2
L2/C2
L2
C2
Fleksibilne dimenzije kabine: Opcionalno, standardne dimenzije kabine mogu se prilagoditi u koracima od 100 mm. Legenda: S: Ulaz Jednostruki, D: Dvostruki ulaz, L2: Dvokrilna vrata s bočnim otvaranjem, C2: Dvokrilna vrata sa središnjim otvaranjem. Napomena: Dimenzije okna sa standardnim tolerancijama. Dimenzije u ovoj tablici vrijede za CH=2200 mm i DH=2000 mm sa standardnim nadvišenjem i jamom voznog okna. Dodatno smanjeno nadvišenje nije dostupno za >1000 k. Dodatne informacije o dimenzijama dostupne su na zahtjev.