Dimensions ≤1000 kg at 1.6-1.75 m/s
System | Cabin | Door | Shaft | ||||||||||||||
Rated load | Passengers | Speed | Travel height | Cabin width x depth | Cabin height | Entrance | Door type | Door width | Door height | Shaft width | SW full front | Shaft depth full front | SD door in recess | SD door partially in shaft | SD door in shaft | Shaft pit | Shaft head |
kg | № | m/s | ≤m | mm x mm | mm | S/D | mm | ||||||||||
630 | 8 | 1.6 | 75 | 1100 x 1400 | 2100-2300 | S/D | L2 | 800-1000 | 2000 / 2100 | ||||||||
630 | 8 | 1.6 | 75 | 1100 x 1400 | 2200 | S | L2 | 900 | 2000 | 1600 | 1600 | 1685 | 1685 | 1765 | 1810 | 1130 | 3615 |
630 | 8 | 1.6 | 75 | 1100 x 1400 | 2200 | S | L2 | 1000 | 2000 | 1750 | – | – | 1685 | 1765 | 1810 | 1130 | 3615 |
630 | 8 | 1.75 | 75 | 1100 x 1400 | 2100-2300 | S/D | L2 | 800-1000 | 2000 / 2100 | ||||||||
630 | 8 | 1.75 | 75 | 1100 x 1400 | 2200 | S | L2 | 900 | 2000 | 1600 | 1600 | 1685 | 1685 | 1765 | 1810 | 1360 | 3735 |
630 | 8 | 1.75 | 75 | 1100 x 1400 | 2200 | S | L2 | 1000 | 2000 | 1750 | – | – | 1685 | 1765 | 1810 | 1360 | 3735 |
825 | 10 | 1.6 | 75 | 1350 x 1400 | 2100-2300 | S/D | L2 | 800-1000 | 2000 / 2100 | ||||||||
825 | 10 | 1.6 | 75 | 1350 x 1400 | 2200 | S | L2 | 900 | 2000 | 1850 | 1850 | 1685 | 1685 | 1765 | 1810 | 1130 | 3615 |
825 | 10 | 1.6 | 75 | 1350 x 1400 | 2200 | S | L2 | 1000 | 2000 | 1850 | – | – | 1685 | 1765 | 1810 | 1130 | 3615 |
825 | 10 | 1.75 | 75 | 1350 x 1400 | 2100-2300 | S/D | L2 | 800-1000 | 2000 / 2100 | ||||||||
825 | 10 | 1.75 | 75 | 1350 x 1400 | 2200 | S | L2 | 900 | 2000 | 1850 | 1850 | 1685 | 1685 | 1765 | 1810 | 1360 | 3735 |
825 | 10 | 1.75 | 75 | 1350 x 1400 | 2200 | S | L2 | 1000 | 2000 | 1850 | – | – | 1685 | 1765 | 1810 | 1360 | 3735 |
1000 | 13 | 1.6 | 75 | 1100 x 2100 | 2100-2300 | S/D | L2 | 800-1000 | 2000 / 2100 | ||||||||
1000 | 13 | 1.6 | 75 | 1100 x 2100 | 2200 | S | L2 | 800 | 2000 | 1600 | – | – | 2385 | 2465 | 2510 | 1130 | 3615 |
1000 | 13 | 1.6 | 75 | 1100 x 2100 | 2200 | S | L2 | 900 | 2000 | 1600 | 1600 | 2385 | 2385 | 2465 | 2510 | 1130 | 3615 |
1000 | 13 | 1.6 | 75 | 1100 x 2100 | 2200 | S | L2 | 1000 | 2000 | 1750 | – | – | 2385 | 2465 | 2510 | 1130 | 3615 |
1000 | 13 | 1.75 | 75 | 1100 x 2100 | 2100-2300 | S/D | L2 | 800-1000 | 2000 / 2100 | ||||||||
1000 | 13 | 1.75 | 75 | 1100 x 2100 | 2200 | S | L2 | 800 | 2000 | 1600 | – | – | 2385 | 2465 | 2510 | 1360 | 3735 |
1000 | 13 | 1.75 | 75 | 1100 x 2100 | 2200 | S | L2 | 900 | 2000 | 1600 | 1600 | 2385 | 2385 | 2465 | 2510 | 1360 | 3735 |
1000 | 13 | 1.75 | 75 | 1100 x 2100 | 2200 | S | L2 | 1000 | 2000 | 1750 | – | – | 2385 | 2465 | 2510 | 1360 | 3735 |
Rated load kg
630
825
1000
Passengers №
8
10
13
Speed m/s
1.6
1.75
Flexible cabin dimensions: Optionally, the standard cabin dimensions can be adjusted in 10 mm steps (≤ 630 kg) or 100 mm steps (>630 kg). Key: S: Single entrance, D: Double entrance, L2: Side-opening door with 2 panels, SW: Shaft width, SD: Shaft depth. Note: All shaft dimensions with standard tolerances. Dimensions in this table are valid for CH=2200 mm and DH=2000 mm with standard shaft head and shaft pit. Extra-reduced shaft head is not available for speeds >1 m/s. Further dimension information available upon request.