Shaft layout
Values | |
---|---|
SD | see dimension page |
SH | standard CH + 1200 mm / reduced from CH + 490 mm (for ≤ 1,000 kg) |
SP | standard from 1000 mm / reduced 425 / 550 mm (for ≤ 1,000 kg) |
TH | max. 45 m / min. 2900 mm (consult conditions) |
HST | min. DH + 450 / 550 mm (consult conditions) |
HST2 | min. 250 / 600 mm w.o./with advanced door opening |
CH | 2070 – 2500 mm |
DH | 2000 / 2100 / 2300 mm |
Key | |
---|---|
SD | shaft depth |
SH | shaft head |
SP | shaft pit |
TH | travel height |
HST | min. height between floors |
CH | cabin height |
DH | door height |
CS | controller system |
FFL | finished floor level |
UFL | unfinished floor level |