Dimensions
System | Cabin | Door | Shaft | ||||||||||||||
Rated load | Passengers | Speed | Travel height max. | Width x Depth | Height | Entrance type | Door type | Width | Height | Width | Width full front | Depth door in recess | Depth full front | Depth door partially in shaft | Depth door in shaft | Shaft pit | Shaft head |
kg | m/s | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
450 | 6 | 1.0 | 45 | 1000 x 1250 | 2200 | S/D | L2/C2 | 800-900 | 2000-2100 | ||||||||
450 | 6 | 1.0 | 45 | 1000 x 1250 | 2200 | S | L2 | 800 | 2000 | 1495 | 1505 | 1540 | 1540 | 1610 | 1665 | 1000 | 3400 |
450 | 6 | 1.0 | 45 | 1000 x 1250 | 2200 | S | L2 | 900 | 2000 | 1595 | 1600 | 1540 | 1540 | 1610 | 1665 | 1000 | 3400 |
450 | 6 | 1.0 | 45 | 1000 x 1250 | 2200 | D | L2 | 800 | 2000 | 1495 | 1505 | 1680 | 1680 | 1830 | 1930 | 1000 | 3400 |
450 | 6 | 1.0 | 45 | 1000 x 1250 | 2200 | D | L2 | 900 | 2000 | 1595 | 1600 | 1680 | 1680 | 1830 | 1930 | 1000 | 3400 |
450 | 6 | 1.0 | 45 | 1000 x 1250 | 2200 | S | C2 | 800 | 2000 | 1780 | – | 1505 | – | 1545 | 1595 | 1000 | 3400 |
450 | 6 | 1.0 | 45 | 1000 x 1250 | 2200 | D | C2 | 800 | 2000 | 1780 | – | 1610 | – | 1700 | 1790 | 1000 | 3400 |
450 | 6 | 1.0 | 45 | 1000 x 1300 | 2200 | S/D | L2/C2 | 800-900 | 2000-2100 | ||||||||
450 | 6 | 1.0 | 45 | 1000 x 1300 | 2200 | S | L2 | 800 | 2000 | 1495 | 1505 | 1590 | 1590 | 1660 | 1715 | 1000 | 3400 |
450 | 6 | 1.0 | 45 | 1000 x 1300 | 2200 | S | L2 | 900 | 2000 | 1595 | 1600 | 1590 | 1590 | 1660 | 1715 | 1000 | 3400 |
450 | 6 | 1.0 | 45 | 1000 x 1300 | 2200 | D | L2 | 800 | 2000 | 1495 | 1505 | 1730 | 1730 | 1880 | 1980 | 1000 | 3400 |
450 | 6 | 1.0 | 45 | 1000 x 1300 | 2200 | D | L2 | 900 | 2000 | 1595 | 1600 | 1730 | 1730 | 1880 | 1980 | 1000 | 3400 |
450 | 6 | 1.0 | 45 | 1000 x 1300 | 2200 | S | C2 | 800 | 2000 | 1780 | – | 1555 | – | 1595 | 1645 | 1000 | 3400 |
450 | 6 | 1.0 | 45 | 1000 x 1300 | 2200 | D | C2 | 800 | 2000 | 1780 | – | 1660 | – | 1750 | 1840 | 1000 | 3400 |
630 | 8 | 1.0 | 45 | 1100 x 1400 | 2200 | S/D | L2/C2 | 800-900 | 2000-2100 | ||||||||
630 | 8 | 1.0 | 45 | 1100 x 1400 | 2200 | S | L2 | 800 | 2000 | 1595 | – | 1690 | – | 1760 | 1815 | 1000 | 3400 |
630 | 8 | 1.0 | 45 | 1100 x 1400 | 2200 | S | L2 | 900 | 2000 | 1595 | 1605 | 1690 | 1690 | 1760 | 1815 | 1000 | 3400 |
630 | 8 | 1.0 | 45 | 1100 x 1400 | 2200 | D | L2 | 800 | 2000 | 1595 | – | 1830 | – | 1980 | 2080 | 1000 | 3400 |
630 | 8 | 1.0 | 45 | 1100 x 1400 | 2200 | D | L2 | 900 | 2000 | 1595 | 1605 | 1830 | 1830 | 1980 | 2080 | 1000 | 3400 |
630 | 8 | 1.0 | 45 | 1100 x 1400 | 2200 | S | C2 | 800 | 2000 | 1795 | – | 1655 | – | 1695 | 1745 | 1000 | 3400 |
630 | 8 | 1.0 | 45 | 1100 x 1400 | 2200 | S | C2 | 900 | 2000 | 1980 | – | 1655 | – | 1695 | 1745 | 1000 | 3400 |
630 | 8 | 1.0 | 45 | 1100 x 1400 | 2200 | D | C2 | 800 | 2000 | 1795 | – | 1760 | – | 1850 | 1940 | 1000 | 3400 |
630 | 8 | 1.0 | 45 | 1100 x 1400 | 2200 | D | C2 | 900 | 2000 | 1980 | – | 1760 | – | 1850 | 1940 | 1000 | 3400 |
1000 | 13 | 1.0 | 45 | 1100 x 2100 | 2200 | S/D | L2/C2 | 800-900 | 2000-2100 | ||||||||
1000 | 13 | 1.0 | 45 | 1100 x 2100 | 2200 | S | L2 | 900 | 2000 | 1600 | 1610 | 2390 | 2390 | 2460 | 2515 | 1000 | 3400 |
1000 | 13 | 1.0 | 45 | 1100 x 2100 | 2200 | D | L2 | 900 | 2000 | 1600 | 1610 | 2530 | 2530 | 2680 | 2780 | 1000 | 3400 |
1000 | 13 | 1.0 | 45 | 1100 x 2100 | 2200 | S | C2 | 900 | 2000 | 1980 | – | 2355 | – | 2395 | 2445 | 1000 | 3400 |
1000 | 13 | 1.0 | 45 | 1100 x 2100 | 2200 | D | C2 | 900 | 2000 | 1980 | – | 2460 | – | 2550 | 2640 | 1000 | 3400 |
Rated load
450
630
1000
Entrance type
S/D
S
D
Door type
L2/C2
L2
C2
Please note: The values shown correspond to a generic installation. Please contact your TK Elevator sales representative for guaranteed shaft dimensions for specific projects, especially for reduced shaft head and/or pit. During the planning phase, all applicable regulations stipulated by relevant notified bodies and all applicable national regulations should also be considered. Key: S: Single entrance, D: Double entrance, L2: Side-opening door with 2 panels, C2: Central-opening door with 2 panels Reduced SP or SH: Optional reduced SP = 425/550 mm and reduced SH = CH+490 mm, for CH=2070 mm and self supporting cabin at 1 m/s.