Dimensions for ≤630 kg at 1.0 m/s
System | Cabin | Door | Shaft | ||||||||||||||
Rated load | Passengers | Speed | Travel height | Cabin width x depth | Cabin height | Entrance | Door type | Door width | Door height | Shaft width | SW full front | Shaft depth full front | SD door in recess | SD door partially in shaft | SD door in shaft | Shaft pit | Shaft head |
kg | № | m/s | ≤m | mm x mm | mm | S/D | mm | ||||||||||
450 | 6 | 1.0 | 40 | 1000 x 1250 | 2100-2300 | S/D | L2 | 800-900 | 2000 / 2100 | ||||||||
450 | 6 | 1.0 | 40 | 1000 x 1250 | 2200 | S | L2 | 800 | 2000 | 1480 | 1500 | 1530 | 1530 | 1610 | 1655 | 1000 | 3380 |
450 | 6 | 1.0 | 40 | 1000 x 1250 | 2200 | S | L2 | 900 | 2000 | 1600 | 1600 | 1530 | 1530 | 1610 | 1655 | 1000 | 3380 |
450 | 6 | 1.0 | 40 | 1000 x 1250 | 2200 | D | L2 | 800 | 2000 | 1480 | 1500 | 1680 | 1680 | 1840 | 1930 | 1000 | 3380 |
450 | 6 | 1.0 | 40 | 1000 x 1250 | 2200 | D | L2 | 900 | 2000 | 1600 | 1600 | 1680 | 1680 | 1840 | 1930 | 1000 | 3380 |
450 | 6 | 1.0 | 40 | 1000 x 1300 | 2100-2300 | S/D | L2 | 800-900 | 2000 / 2100 | ||||||||
450 | 6 | 1.0 | 40 | 1000 x 1300 | 2200 | S | L2 | 800 | 2000 | 1480 | 1500 | 1580 | 1580 | 1660 | 1705 | 1000 | 3380 |
450 | 6 | 1.0 | 40 | 1000 x 1300 | 2200 | S | L2 | 900 | 2000 | 1600 | 1600 | 1580 | 1580 | 1660 | 1705 | 1000 | 3380 |
450 | 6 | 1.0 | 40 | 1000 x 1300 | 2200 | D | L2 | 800 | 2000 | 1480 | 1500 | 1730 | 1730 | 1890 | 1980 | 1000 | 3380 |
450 | 6 | 1.0 | 40 | 1000 x 1300 | 2200 | D | L2 | 900 | 2000 | 1600 | 1600 | 1730 | 1730 | 1890 | 1980 | 1000 | 3380 |
630 | 8 | 1.0 | 40 | 1100 x 1400 | 2100-2300 | S/D | L2 | 800-1000 | 2000 / 2100 | ||||||||
630 | 8 | 1.0 | 40 | 1100 x 1400 | 2200 | S | L2 | 800 | 2000 | 1600 | – | – | 1680 | 1760 | 1805 | 1000 | 3380 |
630 | 8 | 1.0 | 40 | 1100 x 1400 | 2200 | S | L2 | 900 | 2000 | 1600 | 1600 | 1680 | 1680 | 1760 | 1805 | 1000 | 3380 |
630 | 8 | 1.0 | 40 | 1100 x 1400 | 2200 | S | L2 | 1000 | 2000 | 1750 | – | – | 1680 | 1760 | 1805 | 1000 | 3380 |
630 | 8 | 1.0 | 40 | 1100 x 1400 | 2200 | D | L2 | 800 | 2000 | 1600 | – | – | 1830 | 1990 | 2080 | 1000 | 3380 |
630 | 8 | 1.0 | 40 | 1100 x 1400 | 2200 | D | L2 | 900 | 2000 | 1600 | 1600 | 1830 | 1830 | 1990 | 2080 | 1000 | 3380 |
630 | 8 | 1.0 | 40 | 1100 x 1400 | 2200 | D | L2 | 1000 | 2000 | 1750 | – | – | 1830 | 1990 | 2080 | 1000 | 3380 |
Extra-reduced shaft head and pit: see dedicated page. Flexible cabin dimensions: Optionally, the standard cabin dimensions can be adjusted in 10 mm steps. Key: S: Single entrance, D: Double entrance, L2: Side-opening door with 2 panels, SW: Shaft width, SD: Shaft depth. Note: All shaft dimensions with standard tolerances. Dimensions in this table are valid for CH=2200 mm and DH=2000 mm with standard shaft head and shaft pit. Further dimension information available upon request.
Dimensions 825-1000 kg at 1.0 m/s
System | Cabin | Door | Shaft | ||||||||||||||
Rated load | Passengers | Speed | Travel height | Cabin width x depth | Cabin height | Entrance | Door type | Door width | Door height | Shaft width | SW full front | Shaft depth full front | SD door in recess | SD door partially in shaft | SD door in shaft | Shaft pit | Shaft head |
kg | № | m/s | ≤m | mm x mm | mm | S/D | mm | ||||||||||
825 | 10 | 1.0 | 40 | 1350 x 1400 | 2100-2300 | S/D | L2 | 800-1000 | 2000 / 2100 | ||||||||
825 | 10 | 1.0 | 40 | 1350 x 1400 | 2200 | S | L2 | 900 | 2000 | 1850 | 1850 | 1680 | 1680 | 1760 | 1805 | 1000 | 3380 |
825 | 10 | 1.0 | 40 | 1350 x 1400 | 2200 | S | L2 | 1000 | 2000 | 1850 | – | – | 1680 | 1760 | 1805 | 1000 | 3380 |
825 | 10 | 1.0 | 40 | 1350 x 1400 | 2200 | D | L2 | 900 | 2000 | 1850 | 1850 | 1830 | 1830 | 1990 | 2080 | 1000 | 3380 |
825 | 10 | 1.0 | 40 | 1350 x 1400 | 2200 | D | L2 | 1000 | 2000 | 1850 | – | – | 1830 | 1990 | 2080 | 1000 | 3380 |
1000 | 13 | 1.0 | 40 | 1100 x 2100 | 2100-2300 | S/D | L2 | 800-1000 | 2000 / 2100 | ||||||||
1000 | 13 | 1.0 | 40 | 1100 x 2100 | 2200 | S | L2 | 800 | 2000 | 1600 | – | – | 2380 | 2460 | 2505 | 1000 | 3380 |
1000 | 13 | 1.0 | 40 | 1100 x 2100 | 2200 | S | L2 | 900 | 2000 | 1600 | 1600 | 2380 | 2380 | 2460 | 2505 | 1000 | 3380 |
1000 | 13 | 1.0 | 40 | 1100 x 2100 | 2200 | S | L2 | 1000 | 2000 | 1750 | – | – | 2380 | 2460 | 2505 | 1000 | 3380 |
1000 | 13 | 1.0 | 40 | 1100 x 2100 | 2200 | D | L2 | 800 | 2000 | 1600 | – | – | 2530 | 2690 | 2780 | 1000 | 3380 |
1000 | 13 | 1.0 | 40 | 1100 x 2100 | 2200 | D | L2 | 900 | 2000 | 1600 | 1600 | 2530 | 2530 | 2690 | 2780 | 1000 | 3380 |
1000 | 13 | 1.0 | 40 | 1100 x 2100 | 2200 | D | L2 | 1000 | 2000 | 1750 | – | – | 2530 | 2690 | 2780 | 1000 | 3380 |
1000 | 13 | 1.0 | 40 | 1600 x 1400 | 2100-2300 | S/D | L2 | 800-1000 | 2000 / 2100 | ||||||||
1000 | 13 | 1.0 | 40 | 1600 x 1400 | 2200 | S | L2 | 900 | 2000 | 2100 | – | – | 1680 | 1760 | 1805 | 1000 | 3380 |
1000 | 13 | 1.0 | 40 | 1600 x 1400 | 2200 | S | L2 | 1000 | 2000 | 2100 | – | – | 1680 | 1760 | 1805 | 1000 | 3380 |
1000 | 13 | 1.0 | 40 | 1600 x 1400 | 2200 | D | L2 | 900 | 2000 | 2100 | – | – | 1830 | 1990 | 2080 | 1000 | 3380 |
1000 | 13 | 1.0 | 40 | 1600 x 1400 | 2200 | D | L2 | 1000 | 2000 | 2100 | – | – | 1830 | 1990 | 2080 | 1000 | 3380 |
1000 | 13 | 1.0 | 40 | 1400 x 1600 | 2100-2300 | S/D | L2 | 800-1000 | 2000 / 2100 | ||||||||
1000 | 13 | 1.0 | 40 | 1400 x 1600 | 2200 | S | L2 | 900 | 2000 | 1900 | – | – | 1880 | 1960 | 2005 | 1000 | 3380 |
1000 | 13 | 1.0 | 40 | 1400 x 1600 | 2200 | S | L2 | 1000 | 2000 | 1900 | – | – | 1880 | 1960 | 2005 | 1000 | 3380 |
1000 | 13 | 1.0 | 40 | 1400 x 1600 | 2200 | D | L2 | 900 | 2000 | 1900 | – | – | 2030 | 2190 | 2280 | 1000 | 3380 |
1000 | 13 | 1.0 | 40 | 1400 x 1600 | 2200 | D | L2 | 1000 | 2000 | 1900 | – | – | 2030 | 2190 | 2280 | 1000 | 3380 |
Extra-reduced shaft head and pit: see dedicated page. Flexible cabin dimensions: Optionally, the standard cabin dimensions can be adjusted in 100 mm steps. Key: S: Single entrance, D: Double entrance, L2: Side-opening door with 2 panels, SW: Shaft width, SD: Shaft depth. Note: All shaft dimensions with standard tolerances. Dimensions in this table are valid for CH=2200 mm and DH=2000 mm with standard shaft head and shaft pit. Further dimension information available upon request.