Dimensions
System | Cabin | Door | Shaft | |||||||||||||
Rated Load | Passengers | Speed | Travel height | Cantilever position | Width x depth | Cabin height | Entrance | Door type | Door width | Door height | Shaft width | Depth, door in recess | Depth, door partially in shaft | Depth, door in shaft | Shaft pit | Shaft head |
| | | TH | | CWxCD | CH | |
|
DW | DH | SW | SD | SP | SH | ||
kg | № | m/s | ≤m | SC/RC | mm x mm | mm | S/D | L2/C4 | mm | |||||||
225 | 3 | 1.0 | 30 | SC/RC | 750×860 | 2100-2200 | S | L2/C4 | 600 | 2000-2100 | ||||||
225 | 3 | 1.0 | 30 | SC | 750×860 | 2100 | S | L2 | 600 | 2000 | 1140 | 1110 | 1215 | 1260 | 1200 | 3400 |
225 | 3 | 1.0 | 30 | SC/RC | 860×750 | 2100-2200 | S | L2/C4 | 600–650 | 2000-2100 | ||||||
225 | 3 | 1.0 | 30 | RC | 860×750 | 2100 | S | C4 | 600 | 2000 | 1135 | 1205 | 1310 | 1355 | 1200 | 3400 |
320 | 4 | 1.0 | 30 | SC/RC | 900×1000 | 2100-2200 | S | L2/C4 | 600-700 | 2000-2100 | ||||||
320 | 4 | 1.0 | 30 | SC | 900×1000 | 2100 | S | L2 | 700 | 2000 | 1290 | 1250 | 1355 | 1400 | 1200 | 3400 |
320 | 4 | 1.0 | 30 | SC/RC | 1000×900 | 2100-2200 | S | L2/C4 | 600-750 | 2000-2100 | ||||||
320 | 4 | 1.0 | 30 | RC | 1000×900 | 2100 | S | C4 | 700 | 2000 | 1185 | 1355 | 1460 | 1505 | 900 | 3400 |
375 | 5 | 1.0 | 30 | SC/RC | 1000×1000 | 2100-2200 | S | L2/C4 | 600-750 | 2000-2100 | ||||||
375 | 5 | 1.0 | 30 | SC | 1000×1000 | 2200 | S | L2 | 750 | 2000 | 1390 | 1250 | 1355 | 1400 | 900 | 3400 |
375 | 5 | 1.0 | 30 | RC | 1000×1000 | 2200 | S | C4 | 700 | 2000 | 1185 | 1455 | 1560 | 1605 | 900 | 3400 |
450 | 6 | 1.0 | 30 | SC/RC | 1000×1250 | 2100-2200 | S | L2/C4 | 600-750 | 2000-2100 | ||||||
450 | 6 | 1.0 | 30 | SC | 1000×1250 | 2100 | S | L2 | 750 | 2000 | 1390 | 1500 | 1605 | 1650 | 900 | 3400 |
450 | 6 | 1.0 | 30 | SC/RC | 1300×1000 | 2100-2200 | S | L2/C4 | 600-900 | 2000-2100 | ||||||
450 | 6 | 1.0 | 30 | RC | 1300×1000 | 2100 | S | C4 | 900 | 2000 | 1485 | 1455 | 1560 | 1605 | 900 | 3400 |
Rated Load
kg
225
320
375
450
Passengers
№
3
4
5
6
Cantilever position SC/RC
SC/RC
SC
RC
SC: Side cantilever
RC: Rear cantilever
S: Single entrance
D180: Double entrance at 180°
D90: Double entrance at 90°
L2: Side-opening door with 2 panels
C2: Central opening door with 4 panels
SD: Shaft depth
Note: Shaft dimensions with standard tolerance of ±25 mm on each side. For dimension regarding double entrance configurations (180° or 90°) or reduced shaft tolerances please contact your TK Elevator Sales representative.