Shaft dimensions
System | Cabin | Door | Shaft | |||||||||||||
Rated Load | Passengers | Speed | Travel height | Width x depth | Cabin height | Entrance | Door type | Door width | Door height | Shaft width | SW full front | SD door in recess or full front | SD door partially in shaft | SD door in shaft | Shaft pit | Shaft head |
kg | № | m/s | ≤m | mm x mm | mm | S/D | mm | |||||||||
450 | 6 | 1.0 | 40 | 1000 x 1250 | 2200 | S/D | L2 | 800 | 2000/2100 | |||||||
450 | 6 | 1.0 | 40 | 1000 x 1250 | 2200 | S | L2 | 800 | 2000 | 1485 | 1500 | 1530 | 1610 | 1655 | 1000 | 3400 |
450 | 6 | 1.0 | 40 | 1000 x 1250 | 2200 | D | L2 | 800 | 2000 | 1485 | 1500 | 1680 | 1840 | 1930 | 1000 | 3400 |
450 | 6 | 1.0 | 40 | 1000 x 1300 | 2200 | S/D | L2 | 800 | 2000/2100 | |||||||
450 | 6 | 1.0 | 40 | 1000 x 1300 | 2200 | S | L2 | 800 | 2000 | 1485 | 1500 | 1580 | 1660 | 1705 | 1000 | 3400 |
450 | 6 | 1.0 | 40 | 1000 x 1300 | 2200 | D | L2 | 800 | 2000 | 1485 | 1500 | 1730 | 1890 | 1980 | 1000 | 3400 |
630 | 8 | 1.0 | 40 | 1100 x 1400 | 2200 | S/D | L2 | 900 | 2000/2100 | |||||||
630 | 8 | 1.0 | 40 | 1100 x 1400 | 2200 | S | L2 | 900 | 2000 | 1600 | 1600 | 1680 | 1760 | 1805 | 1000 | 3400 |
630 | 8 | 1.0 | 40 | 1100 x 1400 | 2200 | D | L2 | 900 | 2000 | 1600 | 1600 | 1830 | 1990 | 2080 | 1000 | 3400 |
1000 | 13 | 1.0 | 40 | 1100 x 2100 | 2200 | S/D | L2 | 900 | 2000/2100 | |||||||
1000 | 13 | 1.0 | 40 | 1100 x 2100 | 2200 | S | L2 | 900 | 2000 | 1600 | 1600 | 2380 | 2460 | 2505 | 1000 | 3400 |
1000 | 13 | 1.0 | 40 | 1100 x 2100 | 2200 | D | L2 | 900 | 2000 | 1600 | 1600 | 2530 | 2690 | 2780 | 1000 | 3400 |
Rated Load kg
450
630
1000
Passengers №
6
8
13
Key: S: Single entrance, D: Double entrance, L2: Side-opening door with 2 panels, SW: Shaft width, SD: Shaft depth;
Note: shaft dimensions with standard tolerances