Planning
The values shown correspond to a generic installation. During the planning phase, all applicable regulations stipulated by relevant notified bodies and all applicable national regulations should be considered. Please consult with TK Elevator for guaranteed dimensions for your project. Additional rated loads and dimensions are available upon request.
Values | |
---|---|
SD / SW | see dimensions page |
SH | CH + 1200 mm |
SP | min. 1000 mm / max. 1300 mm |
TH | max. 40 m / min. 2900 mm |
HST | min. DH + 504 mm / max. 7 m |
HST2 | min. 360 mm |
CH | 2200 mm |
DH | 2000 / 2100 mm |
DW | 800 / 900 mm |
Entrance | Single and double entrance (180°) |
Type | L2, side-opening with 2 panels |
Key | |
---|---|
SD | shaft depth |
SW | shaft width |
SH | shaft head |
SP | shaft pit |
TH | travel height |
HST(2) | min. height between floors |
CH | cabin height |
CW | cabin width |
CD | cabin depth |
DH | door height |
DW | door width |
FFL | finished floor level |
UFL | unfinished floor level |
Note: shaft dimensions with standard tolerances