Dimensioni 2.0-3.0 m/s

SISTEMA CABINA PORTA VANO
Carico Passeggeri Velocità Altezza corsa Larghezza x profondità Altezza Tipo di ingresso Tipo di porta Larghezza Altezza Larghezza Profondità, nicchia di porta Profondita porta parz. nel vano Profondita porta nel vano Fossa del vano Testata del vano
kg m/s ≤m mm x mm mm S/D L2/C2 mm  mm mm  mm
630 8 2.0-3.0 120 1100×1400 2200-2700 S/D L2/C2 900-1000 2000-2500
630 8 2.0 120 1100×1400 2200 S L2 900 2000 1795 1680 1760 1805 1325 4370
630 8 2.0 120 1100×1400 2200 S L2 1000 2000 1890 1680 1760 1805 1325 4370
630 8 2.5 120 1100×1400 2200 S L2 900 2000 1795 1680 1760 1805 1670 4600
630 8 2.5 120 1100×1400 2200 S L2 1000 2000 1890 1680 1760 1805 1670 4600
630 8 3.0 120 1100×1400 2200 S L2 900 2000 1795 1680 1760 1805 1670 4700
630 8 3.0 120 1100×1400 2200 S L2 1000 2000 1890 1680 1760 1805 1670 4700
825 10 2.0-3.0 120 1350 x 1400 2200-2700 S/D L2/C2 900- 1100 2000-2500
825 10 2.0 120 1350 x 1400 2200 S L2 900 2000 2045 1680 1760 1805 1325 4370
825 10 2.0 120 1350 x 1400 2200 S L2 1000 2000 2045 1680 1760 1805 1325 4370
825 10 2.0 120 1350 x 1400 2200 S L2 1100 2000 2045 1680 1760 1805 1325 4370
825 10 2.5 120 1350 x 1400 2200 S L2 900 2000 2045 1680 1760 1805 1670 4600
825 10 2.5 120 1350 x 1400 2200 S L2 1000 2000 2045 1680 1760 1805 1670 4600
825 10 2.5 120 1350 x 1400 2200 S L2 1100 2000 2045 1680 1760 1805 1670 4600
825 10 3.0 120 1350 x 1400 2200 S L2 900 2000 2045 1680 1760 1805 1670 4700
825 10 3.0 120 1350 x 1400 2200 S L2 1000 2000 2045 1680 1760 1805 1670 4700
825 10 3.0 120 1350 x 1400 2200 S L2 1100 2000 2045 1680 1760 1805 1670 4700
1000 13 2.0-3.0 120 1100 x 2100 2200-2700 S/D L2/C2 900- 1000 2000-2500
1000 13 2.0 120 1100 x 2100 2200 S L2 900 2000 1725 2380 2460 2505 1325 4370
1000 13 2.0 120 1100 x 2100 2200 S L2 1000 2000 1825 2380 2460 2505 1325 4370
1000 13 2.5 120 1100 x 2100 2200 S L2 900 2000 1725 2380 2460 2505 1670 4600
1000 13 2.5 120 1100 x 2100 2200 S L2 1000 2000 1825 2380 2460 2505 1670 4600
1000 13 3.0 120 1100 x 2100 2200 S L2 900 2000 1725 2380 2460 2505 1670 4700
1000 13 3.0 120 1100 x 2100 2200 S L2 1000 2000 1825 2380 2460 2505 1670 4700
1150 15 2.0-3.0 120 1200 x 2100 2200-2700 S/D L2/C2 900- 1100 2000-2500
1150 15 2.0 120 1200 x 2100 2200 S L2 900 2000 1825 2380 2460 2505 1325 4370
1150 15 2.0 120 1200 x 2100 2200 S L2 1000 2000 1825 2380 2460 2505 1325 4370
1150 15 2.5 120 1200 x 2100 2200 S L2 900 2000 1825 2380 2460 2505 1670 4600
1150 15 2.5 120 1200 x 2100 2200 S L2 1000 2000 1825 2380 2460 2505 1670 4600
1150 15 3.0 120 1200 x 2100 2200 S L2 900 2000 1825 2380 2460 2505 1670 4700
1150 15 3.0 120 1200 x 2100 2200 S L2 1000 2000 1825 2380 2460 2505 1670 4700
1275 17 2.0-3.0 120 1200 x 2300 2200-2700 S/D L2/C2 900- 1100 2000-2500
1275 17 2.0 120 1200 x 2300 2200 S L2 900 2000 1825 2580 2660 2705 1325 4370
1275 17 2.0 120 1200 x 2300 2200 S C2 1100 2000 2545 2595 2635 1325 4370
1275 17 2.5 120 1200 x 2300 2200 S L2 900 2000 1825 2580 2660 2705 1670 4600
1275 17 2.5 120 1200 x 2300 2200 S C2 1100 2000 2545 2595 2635 1670 4600
1275 17 3.0 120 1200 x 2300 2200 S L2 900 2000 1825 2580 2660 2705 1670 4700
1275 17 3.0 120 1200 x 2300 2200 S C2 1100 2000 2545 2595 2635 1670 4700
1350 18 2.0-3.0 120 2000 x 1500 2200-2700 S/D L2/C2/C4 1100- 1700 2000-2500
1350 18 2.0 120 2000 x 1500 2200 S L2 1300 2000 2695 1780 1860 1905 1325 4370
1350 18 2.0 120 2000 x 1500 2200 S C2 1400 2000 2990 1745 1795 1835 1325 4370
1350 18 2.5 120 2000 x 1500 2200 S L2 1300 2000 2695 1780 1860 1905 1670 4600
1350 18 2.5 120 2000 x 1500 2200 S C2 1400 2000 2990 1745 1795 1835 1670 4600
1350 18 3.0 120 2000 x 1500 2200 S L2 1300 2000 2695 1780 1860 1905 1670 4700
1350 18 3.0 120 2000 x 1500 2200 S C2 1400 2000 2990 1745 1795 1835 1670 4700
1600 21 2.0-3.0 120 1400 x 2400 2200-2700 S/D L2/C2/C4 900-1300 2000-2500
1600 21 2.0 120 1400 x 2400 2200 S L2 1300 2000 2275 2680 2760 2805 1325 4370
1600 21 2.0 120 1400 x 2400 2200 S C2 1100 2000 2390 2645 2695 2735 1325 4370
1600 21 2.5 120 1400 x 2400 2200 S L2 1300 2000 2275 2680 2760 2805 1670 4600
1600 21 2.5 120 1400 x 2400 2200 S C2 1100 2000 2390 2645 2695 2735 1670 4600
1600 21 3.0 120 1400 x 2400 2200 S L2 1300 2000 2275 2680 2760 2805 1670 4700
1600 21 3.0 120 1400 x 2400 2200 S C2 1100 2000 2390 2645 2695 2735 1670 4700
Carico
630
825
1000
1150
1275
1350
1600
Passeggeri
8
10
13
15
17
18
21
Velocità
2.0
2.5
3.0
Tipo di porta
L2
C2
Dimensioni flessibili della cabina: In opzione, le dimensioni standard della cabina possono essere regolate con incrementi di 100 mm. Legenda: (S) Ingresso singolo. (D) Doppio ingresso. (L2) Apertura laterale con 2 ante. (C2) Porta ad apertura centrale a 2 ante. (SW) Larghezza del vano. (SD) Profondità del vano. Nota: Dimensioni del vano con tolleranze standard. Le dimensioni della tabella sono valide per altezza cabina = 2200 mm e altezza della porta = 2000 mm con testa e fossa standard. Tutte le cabine con telaio e imbracatura.