Dimensiones ≥1600 kg a 1.0-1.75 m/s
| SISTEMA | CABINA | PUERTA | HUECO | ||||||||||||
| Carga | Personas | Velocidad | Recorrido | Ancho x fondo | Altura | Acceso | Tipo | Ancho | Altura | Ancho | Fondo, puertas en forjado | Fondo, puertas voladas parcialmente | Fondo, puertas voladas | Foso del hueco | Recorrido libre de seguridad |
| kg | № | m/s | ≤m | mm x mm | mm | S/D | L2/C2 | mm | |||||||
| 1600 | 21 | 1.0-1.75 | 40 | 2100 x 1600 | 2200-2700 | S/D | L2/C2/C4 | 1200- 1800 | 2000-2500 | ||||||
| 1600 | 21 | 1.0 | 40 | 2100 x 1600 | 2200 | S | C4 | 1800 | 2000 | 3020 | 1890 | 1970 | 2015 | 1150 | 3630 |
| 1800 | 24 | 1.0-1.75 | 40 | 2350 x 1600 | 2200-2700 | S/D | L2/C2/C4 | 1500- 1800 | 2000-2500 | ||||||
| 1800 | 24 | 1.0 | 40 | 2350 x 1600 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1890 | 1970 | 2015 | 1150 | 3630 |
| 1800 | 24 | 1.6 | 75 | 2350 x 1600 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1890 | 1970 | 2015 | 1350 | 3865 |
| 1800 | 24 | 1.75 | 75 | 2350 x 1600 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1890 | 1970 | 2015 | 1400 | 3940 |
| 2000 | 26 | 1.0-1.75 | 40 | 1500 x 2700 | 2200-2700 | S/D | L2/C2/C4 | 900 – 1300 | 2000-2500 | ||||||
| 2000 | 26 | 1.0 | 40 | 1500 x 2700 | 2200 | S | L2 | 1200 | 2000 | 2220 | 2990 | 3070 | 3115 | 1150 | 3630 |
| 2000 | 26 | 1.0 | 40 | 1500 x 2700 | 2200 | S | C2 | 1100 | 2000 | 2410 | 2955 | 3005 | 3045 | 1150 | 3630 |
| 2000 | 26 | 1.6 | 75 | 1500 x 2700 | 2200 | S | L2 | 1200 | 2000 | 2220 | 2990 | 3070 | 3115 | 1350 | 3865 |
| 2000 | 26 | 1.6 | 75 | 1500 x 2700 | 2200 | S | C2 | 1100 | 2000 | 2410 | 2955 | 3005 | 3045 | 1350 | 3865 |
| 2000 | 26 | 1.75 | 75 | 1500 x 2700 | 2200 | S | L2 | 1200 | 2000 | 2220 | 2990 | 3070 | 3115 | 1400 | 3940 |
| 2000 | 26 | 1.75 | 75 | 1500 x 2700 | 2200 | S | C2 | 1100 | 2000 | 2410 | 2955 | 3005 | 3045 | 1400 | 3940 |
| 2000 | 26 | 1.0-1.75 | 40 | 2350 x 1700 | 2200-2700 | S/D | L2/C2/C4 | 1500- 1800 | 2000-2500 | ||||||
| 2000 | 26 | 1.0 | 40 | 2350 x 1700 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1990 | 2070 | 2115 | 1150 | 3630 |
| 2000 | 26 | 1.6 | 75 | 2350 x 1700 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1990 | 2070 | 2115 | 1350 | 3865 |
| 2000 | 26 | 1.75 | 75 | 2350 x 1700 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1990 | 2070 | 2115 | 1400 | 3940 |
| 2500 | 33 | 1.0-1.75 | 40 | 1800 x 2700 | 2200-2700 | S/D | L2/C2/C4 | 900 – 1500 | 2000-2500 | ||||||
| 2500 | 33 | 1.0 | 40 | 1800 x 2700 | 2200 | S | L2 | 1400 | 2000 | 2520 | 2990 | 3070 | 3115 | 1150 | 3630 |
| 2500 | 33 | 1.0 | 40 | 1800 x 2700 | 2200 | S | C2 | 1300 | 2000 | 2820 | 2955 | 3005 | 3045 | 1150 | 3630 |
| 2500 | 33 | 1.6 | 75 | 1800 x 2700 | 2200 | S | L2 | 1400 | 2000 | 2520 | 2990 | 3070 | 3115 | 1350 | 3865 |
| 2500 | 33 | 1.6 | 75 | 1800 x 2700 | 2200 | S | C2 | 1300 | 2000 | 2820 | 2955 | 3005 | 3045 | 1350 | 3865 |
| 2500 | 33 | 1.75 | 75 | 1800 x 2700 | 2200 | S | L2 | 1400 | 2000 | 2520 | 2990 | 3070 | 3115 | 1400 | 3940 |
| 2500 | 33 | 1.75 | 75 | 1800 x 2700 | 2200 | S | C2 | 1300 | 2000 | 2820 | 2955 | 3005 | 3045 | 1400 | 3940 |
Carga
1600
1800
2000
2500
Personas
21
24
26
33
Velocidad
1.0
1.6
1.75
Tipo
C4
L2
C2
Dimensiones de cabina flexibles: Opcionalmente, las dimensiones estándar de la cabina se pueden ajustar en pasos de 100 mm. Leyenda: (S) Embarque simple. (D) Embarque doble. (L2) Puerta de apertura lateral de 2 hojas. (C2) Puerta de apertura central de 2 hojas. (C4) Puerta de apertura central de 4 hojas. (SW) Ancho del hueco. (SD) Fondo del hueco. Nota: Dimensiones de hueco con tolerancias estándar. Las dimensiones de este cuadro corresponden a una altura de cabina =2200 mm y altura de puerta =2000 mm con un foso y RLS estándar. El RLS extra reducido no está disponible para >1000 kg. Todas las cabinas son autoportantes con estribo.