Dimensiones
| Sistema | Cabina | Puerta | Hueco | |||||||||||||
| Carga | Personas | Velocidad | Recorrido | Posición estribo | Ancho x fondo | Altura | Accesso | Tipo | Ancho | Altura | Ancho | Fondo, puertas en forjado | Fondo, puertas voladas parcialmente | Fondo, puertas voladas | Foso del hueco | Recorrido libre de seguridad |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| kg | № | m/s | ≤m | SC/RC | mm x mm | mm | S/D | L2/L3/C4 | mm | mm | mm | mm | ||||
| 225 | 3 | 1.0 | 33 | SC/RC | 750×860 | 2100-2200 | S/D | L2/L3/C4 | 600-900 | 2000-2100 | ||||||
| 225 | 3 | 1.0 | 33 | SC | 750×860 | 2100 | S | L2 | 600 | 2000 | 1140 | 1110 | 1215 | 1260 | 1200 | 3400 |
| 225 | 3 | 1.0 | 33 | SC | 750×860 | 2100 | D180 | L2 | 600 | 2000 | 1140 | 1210 | 1420 | 1510 | 1200 | 3400 |
| 225 | 3 | 1.0 | 33 | SC | 750×860 | 2100 | D180 | L3 | 650 | 2000 | 1205 | 1210 | 1420 | 1510 | 1200 | 3400 |
| 225 | 3 | 1.0 | 33 | SC | 750×860 | 2100 | D90 | L2 | 600 | 2000 | 1135 | 1145 | – | – | 1200 | 3400 |
| 225 | 3 | 1.0 | 33 | SC/RC | 860×750 | 2100-2200 | S/D | L2/L3/C4 | 600-900 | 2000-2100 | ||||||
| 225 | 3 | 1.0 | 33 | RC | 860×750 | 2100 | S | C4 | 600 | 2000 | 1135 | 1205 | 1310 | 1355 | 1200 | 3400 |
| 320 | 4 | 1.0 | 33 | SC/RC | 900×1000 | 2100-2200 | S/D | L2/L3/C4 | 600-900 | 2000-2100 | ||||||
| 320 | 4 | 1.0 | 33 | SC | 900×1000 | 2100 | S | L2 | 700 | 2000 | 1290 | 1250 | 1355 | 1400 | 1200 | 3400 |
| 320 | 4 | 1.0 | 33 | SC | 900×1000 | 2100 | D180 | L2 | 700 | 2000 | 1290 | 1350 | 1560 | 1650 | 1200 | 3400 |
| 320 | 4 | 1.0 | 33 | SC | 900×1000 | 2100 | D180 | L3 | 800 | 2000 | 1295 | 1350 | 1560 | 1650 | 900 | 3400 |
| 320 | 4 | 1.0 | 33 | SC | 900×1000 | 2100 | D90 | L2 | 700 | 2000 | 1355 | 1285 | – | – | 900 | 3400 |
| 320 | 4 | 1.0 | 33 | SC/RC | 1000×900 | 2100-2200 | S/D | L2/L3/C4 | 600-900 | 2000-2100 | ||||||
| 320 | 4 | 1.0 | 33 | RC | 1000×900 | 2100 | S | C4 | 600 | 2000 | 1185 | 1355 | 1460 | 1505 | 900 | 3400 |
| 375 | 5 | 1.0 | 33 | SC/RC | 1000×1000 | 2100-2200 | S/D | L2/L3/C4 | 600-900 | 2000-2100 | ||||||
| 375 | 5 | 1.0 | 33 | SC | 1000×1000 | 2100 | S | L2 | 750 | 2000 | 1390 | 1250 | 1355 | 1400 | 900 | 3400 |
| 375 | 5 | 1.0 | 33 | SC | 1000×1000 | 2100 | D180 | L2 | 750 | 2000 | 1390 | 1350 | 1560 | 1560 | 900 | 3400 |
| 375 | 5 | 1.0 | 33 | SC | 1000×1000 | 2100 | D180 | L3 | 850 | 2000 | 1390 | 1350 | 1560 | 1560 | 900 | 3400 |
| 375 | 5 | 1.0 | 33 | SC | 1000×1000 | 2100 | D90 | L2 | 700/750 | 2000 | 1455 | 1285 | – | – | 900 | 3400 |
| 375 | 5 | 1.0 | 33 | RC | 1000×1000 | 2100 | S | C4 | 600 | 2000 | 1185 | 1455 | 1560 | 1605 | 900 | 3400 |
| 450 | 6 | 1.0 | 33 | SC/RC | 1000×1250 | 2100-2200 | S/D | L2/L3/C4 | 600-900 | 2000-2100 | ||||||
| 450 | 6 | 1.0 | 33 | SC | 1000×1250 | 2100 | S | L2 | 750 | 2000 | 1390 | 1500 | 1605 | 1650 | 900 | 3400 |
| 450 | 6 | 1.0 | 33 | SC | 1000×1250 | 2100 | D180 | L2 | 750 | 2000 | 1390 | 1600 | 1810 | 1900 | 900 | 3400 |
| 450 | 6 | 1.0 | 33 | SC | 1000×1250 | 2100 | D180 | L3 | 850 | 2000 | 1390 | 1600 | 1810 | 1900 | 900 | 3400 |
| 450 | 6 | 1.0 | 33 | SC | 1000×1250 | 2100 | D90 | L2 | 850/750 | 2000 | 1455 | 1535 | – | – | 900 | 3400 |
| 450 | 6 | 1.0 | 33 | SC/RC | 1300×1000 | 2100-2200 | S/D | L2/L3/C4 | 600-900 | 2000-2100 | ||||||
| 450 | 6 | 1.0 | 33 | SC | 1300×1000 | 2100 | S | L2 | 800 | 2000 | 1425 | 1550 | 1655 | 1700 | 900 | 3400 |
| 450 | 6 | 1.0 | 33 | RC | 1300×1000 | 2100 | S | L3 | 800 | 2000 | 1295 | 1755 | 1860 | 1905 | 900 | 3400 |
| 450 | 6 | 1.0 | 33 | RC | 1300×1000 | 2100 | S | C4 | 800 | 2000 | 1485 | 1455 | 1560 | 1605 | 900 | 3400 |
Carga
225
320
375
450
Personas
3
4
5
6
Posición estribo
SC
RC
Tipo
L2
L3
C4
Leyenda: (SC) Estribo lateral. (RC) Estribo trasero. (S) Simple embarque. (D180) Doble embarque 180°. (D90) Doble embarque 90°. (L2) Puerta de apertura lateral de 2 hojas. (L3) Puerta de apertura lateral de 3 hojas. (C4) Puerta de apertura central de 4 hojas. Nota: dimensiones de hueco con tolerancias estándar ±25 mm a cada lado. Para las dimensiones de hueco en las configuraciones de doble embarque (180° o 90°) y tolerancias de hueco reducidas, póngase en contacto con su representante de ventas de TKE.