Dimensions ≥1600 kg at 1.0-1.75 m/s
| SYSTEM | CABIN | DOOR | SHAFT | ||||||||||||
| Rated load | Passengers | Speed | Travel height | Cabin width x depth | Cabin height | Entrance | Door type | Door width | Door height | Shaft width | SD door in recess | SD door partially in shaft | SD door in shaft | Shaft pit | Shaft head |
| kg | № | m/s | ≤m | mm x mm | mm | S/D | L2/C2 | mm | |||||||
| 1600 | 21 | 1.0-1.75 | 40 | 2100 x 1600 | 2200-2700 | S/D | L2/C2/C4 | 1200- 1800 | 2000-2500 | ||||||
| 1600 | 21 | 1.0 | 40 | 2100 x 1600 | 2200 | S | C4 | 1800 | 2000 | 3020 | 1890 | 1970 | 2015 | 1150 | 3630 |
| 1800 | 24 | 1.0-1.75 | 40 | 2350 x 1600 | 2200-2700 | S/D | L2/C2/C4 | 1500- 1800 | 2000-2500 | ||||||
| 1800 | 24 | 1.0 | 40 | 2350 x 1600 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1890 | 1970 | 2015 | 1150 | 3630 |
| 1800 | 24 | 1.6 | 75 | 2350 x 1600 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1890 | 1970 | 2015 | 1350 | 3865 |
| 1800 | 24 | 1.75 | 75 | 2350 x 1600 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1890 | 1970 | 2015 | 1400 | 3940 |
| 2000 | 26 | 1.0-1.75 | 40 | 1500 x 2700 | 2200-2700 | S/D | L2/C2/C4 | 900 – 1300 | 2000-2500 | ||||||
| 2000 | 26 | 1.0 | 40 | 1500 x 2700 | 2200 | S | L2 | 1200 | 2000 | 2220 | 2990 | 3070 | 3115 | 1150 | 3630 |
| 2000 | 26 | 1.0 | 40 | 1500 x 2700 | 2200 | S | C2 | 1100 | 2000 | 2410 | 2955 | 3005 | 3045 | 1150 | 3630 |
| 2000 | 26 | 1.6 | 75 | 1500 x 2700 | 2200 | S | L2 | 1200 | 2000 | 2220 | 2990 | 3070 | 3115 | 1350 | 3865 |
| 2000 | 26 | 1.6 | 75 | 1500 x 2700 | 2200 | S | C2 | 1100 | 2000 | 2410 | 2955 | 3005 | 3045 | 1350 | 3865 |
| 2000 | 26 | 1.75 | 75 | 1500 x 2700 | 2200 | S | L2 | 1200 | 2000 | 2220 | 2990 | 3070 | 3115 | 1400 | 3940 |
| 2000 | 26 | 1.75 | 75 | 1500 x 2700 | 2200 | S | C2 | 1100 | 2000 | 2410 | 2955 | 3005 | 3045 | 1400 | 3940 |
| 2000 | 26 | 1.0-1.75 | 40 | 2350 x 1700 | 2200-2700 | S/D | L2/C2/C4 | 1500- 1800 | 2000-2500 | ||||||
| 2000 | 26 | 1.0 | 40 | 2350 x 1700 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1990 | 2070 | 2115 | 1150 | 3630 |
| 2000 | 26 | 1.6 | 75 | 2350 x 1700 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1990 | 2070 | 2115 | 1350 | 3865 |
| 2000 | 26 | 1.75 | 75 | 2350 x 1700 | 2200 | S | C4 | 1500 | 2000 | 3070 | 1990 | 2070 | 2115 | 1400 | 3940 |
| 2500 | 33 | 1.0-1.75 | 40 | 1800 x 2700 | 2200-2700 | S/D | L2/C2/C4 | 900 – 1500 | 2000-2500 | ||||||
| 2500 | 33 | 1.0 | 40 | 1800 x 2700 | 2200 | S | L2 | 1400 | 2000 | 2520 | 2990 | 3070 | 3115 | 1150 | 3630 |
| 2500 | 33 | 1.0 | 40 | 1800 x 2700 | 2200 | S | C2 | 1300 | 2000 | 2820 | 2955 | 3005 | 3045 | 1150 | 3630 |
| 2500 | 33 | 1.6 | 75 | 1800 x 2700 | 2200 | S | L2 | 1400 | 2000 | 2520 | 2990 | 3070 | 3115 | 1350 | 3865 |
| 2500 | 33 | 1.6 | 75 | 1800 x 2700 | 2200 | S | C2 | 1300 | 2000 | 2820 | 2955 | 3005 | 3045 | 1350 | 3865 |
| 2500 | 33 | 1.75 | 75 | 1800 x 2700 | 2200 | S | L2 | 1400 | 2000 | 2520 | 2990 | 3070 | 3115 | 1400 | 3940 |
| 2500 | 33 | 1.75 | 75 | 1800 x 2700 | 2200 | S | C2 | 1300 | 2000 | 2820 | 2955 | 3005 | 3045 | 1400 | 3940 |
Rated load
1600
1800
2000
2500
Passengers
21
24
26
33
Speed
1.0
1.6
1.75
Door type
C4
L2
C2
All cabins use sling suspension with car frame. Flexible cabin dimensions: Optionally, the standard cabin dimensions can be adjusted in 100 mm steps. Key: (S) Single entrance. (D) Double entrance. (L2) Side-opening door with 2 panels. (C2) Central-opening door with 2 panels. (C4) Central-opening door with 4 panels. (SW) Shaft width. (SD) Shaft depth. Note: All shaft dimensions with standard tolerances. Dimensions in this table are valid for CH=2200 mm and DH=2000 mm with standard shaft head and shaft pit. Extra-reduced shaft head is not available for loads >1000 kg.