Shaft layout
| Values | |
|---|---|
| SD / SW | see dimensions pages |
| SH | min. CH + 2170 mm |
| SP | min. 1325 mm |
| TH | max. 120 m |
| HST | min. DH+450 mm / max. 11 m |
| HST2 | min. 250 mm |
| CH | 2200 – 2700 mm |
| DH | 2000 – 2500 mm |
| DW | 900 – 1400 mm |
| Key | |
|---|---|
| SD | shaft depth |
| SW | shaft width |
| SH | shaft head |
| SP | shaft pit |
| TH | travel height |
| HST2 | min. height between floors |
| CH | cabin height |
| DH | door height |
| FFL | finished floor level |
| UFL | unfinished floor level |
Note: All shaft dimensions with standard tolerances. The values shown correspond to a generic installation under ideal circumstances. During the planning phase, all applicable regulations stipulated by relevant notified bodies and all applicable national regulations should be considered.