This is a title

TYPE Ex col 1 Ex col 2 Ex col 3 Ex col 4 Ex col 5 Ex col 6 Ex col 7 Ex col 8 Ex col 9
TYPE bar(e) psig l/s m³/min cfm kW / hp dB(A) kg kg2
Row A 7.5 100 236 14.2 500 90 / 120 79 3850 4250
Row B 7.5 100 236 14.2 500 90 / 120 79 3850 4250
Row C 8.6 125 223 13.4 473 90 / 120 79 3850 4250
Row D 8.6 125 223 13.4 473 90 / 120 79 3850 4250
Row E 10 145 211 12.7 447 90 / 120 79 3850 4250
Row F 10 145 211 12.7 447 90 / 120 79 3850 4250
Row G 7.5 100 314 18.8 664 110 / 150 79 4250 4600
Row H 7.5 100 314 18.8 664 110 / 150 79 4250 4600
Row I 8.6 125 293 17.6 621 110 / 150 79 4250 4600
Row J 8.6 125 293 17.6 621 110 / 150 79 4250 4600
Row K 10 145 273 16.4 579 110 / 150 79 4250 4600
Row L 10 145 273 16.4 579 110 / 150 79 4250 4600
Row M 7.5 100 358 21.5 758 132 / 175 79 4600 4950
Row N 7.5 100 358 21.5 758 132 / 175 79 4600 4950
Row O 8.6 125 334 20.0 707 132 / 175 79 4600 4950
Row P 8.6 125 334 20.0 707 132 / 175 79 4600 4950
Row Q 10 145 310 18.6 656 132 / 175 79 4600 4950
Row R 10 145 310 18.6 656 132 / 175 79 4600 4950
Row S 7.5 100 387 23.2 820 145 / 200 79 4950 5150
Row T 7.5 100 387 23.2 820 145 / 200 79 4950 5150
Row U 8.6 125 359 21.5 760 145 / 200 79 4950 5150
Row V 8.6 125 359 21.5 760 145 / 200 79 4950 5150
Row V 10 145 346 20.7 732 145 / 200 79 4950 5150
Row V 10 145 346 20.7 732 145 / 200 79 4950 5150
Row V 7.5 100 428 25.7 906 160 / 215 79 5150 5350
Row V 7.5 100 428 25.7 906 160 / 215 79 5150 5350
Row V 8.6 125 412 24.7 873 160 / 215 79 5150 5350
Row V 8.6 125 412 24.7 873 160 / 215 79 5150 5350
Row V 10 145 393 23.6 833 160 / 215 79 5150 5350
Row V 10 145 393 23.6 833 160 / 215 79 5150 5350
Ex col 1 bar(e)
7.5
8.6
10
This is the legend

Some title

Lorem Ipsum Dolor Sit
Lorem ipsum
Dolor sit
Amet