Shaft dimensions
| System | Cabin | Door | Shaft | Test | ||||||||||||||
| Rated load | Passengers | Speed | Travel height max. | Car width x car depth | Car height | Type of entrance | Door type | Door width | Door height | Shaft width | Shaft width full front | Shaft depth door in recess | Shaft depth full front | Shaft depth door partially in shaft | Shaft depth door in shaft | Shaft pit | Shaft head | Test |
| kg | No | m/s | m | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
| 320 | 4 | 1.0 | 45 | 850×1000 | 2070-2500 | S/D | L2/C2 | 700-800 | 2000-2300 | |||||||||
| 320 | 4 | 1.0 | 45 | 850×1000 | 2200 | S | L2 | 700 | 2000 | 1350 | – | 1300 | – | 1370 | 1425 | 1100 | 3485 | |
| 320 | 4 | 1.0 | 45 | 850×1000 | 2200 | D | L2 | 700 | 2000 | 1350 | – | 1430 | – | 1580 | 1680 | 1100 | 3485 | |
| 320 | 4 | 1.0 | 40 | 900×1000 | 2070-2500 | S/D | L2/C2 | 700-800 | 2000-2300 | |||||||||
| 320 | 4 | 1.0 | 45 | 900×1000 | 2200 | S | L2 | 800 | 2000 | 1445 | 1300 | 1370 | 1425 | 1100 | 3485 | |||
| 320 | 4 | 1.0 | 45 | 900×1000 | 2200 | D | L2 | 800 | 2000 | 1445 | 1430 | 1580 | 1680 | 1100 | 3485 | |||
| 450 | 6 | 1.0 | 45 | 1000 x 1250 | 2070-2500 | S/D | L2/C2 | 700-900 | 2000-2300 | |||||||||
| 450 | 6 | 1.0 | 45 | 1000 x 1250 | 2200 | S | L2 | 800 | 2000 | 1500 | 1505 | 1550 | 1540 | 1610 | 1675 | 1000 | 3400 | |
| 450 | 6 | 1.0 | 45 | 1000 x 1250 | 2200 | D | L2 | 800 | 2000 | 1500 | 1505 | 1680 | 1680 | 1830 | 1930 | 1000 | 3400 | |
| 450 | 6 | 1.0 | 45 | 1000 x 1300 | 2070-2500 | S/D | L2/C2 | 700-900 | 2000-2300 | |||||||||
| 450 | 6 | 1.0 | 45 | 1000 x 1300 | 2200 | S | L2 | 800 | 2000 | 1500 | 1505 | 1600 | 1590 | 1660 | 1725 | 1000 | 3400 | |
| 450 | 6 | 1.0 | 45 | 1000 x 1300 | 2200 | D | L2 | 800 | 2000 | 1500 | 1505 | 1730 | 1730 | 1880 | 1980 | 1000 | 3400 | |
| 630 | 8 | 1.0 | 45 | 1100 x 1400 | 2070-2500 | S/D | L2/C2 | 700-1000 | 2000-2300 | |||||||||
| 630 | 8 | 1.0 | 45 | 1100 x 1400 | 2200 | S | L2 | 800 | 2000 | 1600 | 1600 | 1700 | 1690 | 1825 | 1000 | 3400 | ||
| 630 | 8 | 1.0 | 45 | 1100 x 1400 | 2200 | S | L2 | 900 | 2000 | 1600 | 1605 | 1700 | 1690 | 1825 | 1000 | 3400 | ||
| 630 | 8 | 1.0 | 45 | 1100 x 1400 | 2200 | D | L2 | 800 | 2000 | 1600 | 1600 | 1830 | 1830 | 1980 | 2080 | 1000 | 3400 | |
| 630 | 8 | 1.0 | 45 | 1100 x 1400 | 2200 | D | L2 | 900 | 2000 | 1600 | 1605 | 1830 | 1830 | 1980 | 2080 | 1000 | 3400 | |
| 630 | 8 | 1.0 | 45 | 1100 x 1400 | 2200 | S | C2 | 800 | 2000 | 1795 | – | 1665 | – | 1695 | 1755 | 1000 | 3400 | |
| 630 | 8 | 1.0 | 45 | 1100 x 1400 | 2200 | S | C2 | 900 | 2000 | 1980 | – | 1665 | – | 1695 | 1755 | 1000 | 3400 | |
| 630 | 8 | 1.0 | 45 | 1100 x 1400 | 2200 | D | C2 | 800 | 2000 | 1795 | – | 1760 | – | 1850 | 1940 | 1000 | 3400 | |
| 630 | 8 | 1.0 | 45 | 1100 x 1400 | 2200 | D | C2 | 900 | 2000 | 1980 | – | 1760 | – | 1850 | 1940 | 1000 | 3400 | |
| 630 | 8 | 1.6 | 75 | 1100 x 1400 | 2200 | S | L2 | 900 | 2000 | 1600 | 1610 | 1700 | 1700 | 1770 | 1825 | 1350 | 3615 | |
| 1 | 1100 x 1401 | |||||||||||||||||
| 630 | 8 | 1.75 | 75 | 1100 x 1400 | 2200 | S | L2 | 900 | 2000 | 1600 | 1610 | 1700 | 1700 | 1770 | 1825 | 1460 | 3745 | |
| 2 | 1100 x 1402 | |||||||||||||||||
| 3 | 1100 x 1403 | |||||||||||||||||
| 4 | 1100 x 1404 | |||||||||||||||||
| 5 | 1100 x 1405 | |||||||||||||||||
| 6 | 1100 x 1406 | |||||||||||||||||
| 7 | 1100 x 1407 | |||||||||||||||||
| 8 | 1100 x 1408 | |||||||||||||||||
| 9 | 1100 x 1409 | |||||||||||||||||
| 10 | 1100 x 1410 | |||||||||||||||||
| 11 | 1100 x 1411 | |||||||||||||||||
| 12 | 1100 x 1412 | |||||||||||||||||
| 13 | 1100 x 1413 | |||||||||||||||||
| 14 | 1100 x 1414 | |||||||||||||||||
| 15 | 1100 x 1415 | |||||||||||||||||
| 16 | 1100 x 1416 | |||||||||||||||||
| 17 | 1100 x 1417 | |||||||||||||||||
Please note: The values shown correspond to a generic installation. Contact your TK Elevator sales representative for guaranteed shaft dimensions for specific projects, especially for reduced shaft head and/or pit. During the planning phase, all applicable regulations stipulated by relevant notified bodies and all applicable national regulations should also be considered.
Key: S: Single entrance, D: Double entrance, L2: Side-opening door with 2 panels, C2: Central-opening door with 2 panels
Reduced SP or SH: Optional reduced SP = 425/550 mm and reduced SH = CH+490 mm, for CH=2070 mm and self supporting cabin at 1 m/s.
Contact us for shaft dimensions for 1.6 and 1.75 m/s speed. Shaft dimensions considering a general shaft tolerance of +/- 25 mm on each side.