Dimensions
| System | Cabin | Door | Shaft | |||||||||||||
| Rated Load | Passengers | Speed | Travel height | Cantilever position | Width x depth | Cabin height | Entrance | Door type | Door width | Door height | Shaft width | SD door in recess | SD door partially in shaft | SD door in shaft | Shaft pit | Shaft head |
| kg | № | m/s | ≤m | SC/RC | mm x mm | mm | S/D | L2/C4 | mm | |||||||
| 225 | 3 | 1.0 | 20 | SC/RC | 750 x 860 | 2100 | S | L2/C4 | 600 | 2000 | ||||||
| 225 | 3 | 1.0 | 20 | SC | 750 x 860 | 2100 | S | L2 | 600 | 2000 | 1145 | 1115 | 1220 | 1265 | 1200 | 3400 |
| 225 | 3 | 1.0 | 20 | SC/RC | 860 x 750 | 2100 | S | L2/C4 | 600–650 | 2000 | ||||||
| 225 | 3 | 1.0 | 20 | RC | 860 x 750 | 2100 | S | C4 | 600 | 2000 | 1055 | 1205 | 1310 | 1355 | 1200 | 3400 |
| 320 | 4 | 1.0 | 20 | SC/RC | 900 x 1000 | 2100 | S | L2/C4 | 600–700 | 2000 | ||||||
| 320 | 4 | 1.0 | 20 | SC | 900 x 1000 | 2100 | S | L2 | 700 | 2000 | 1295 | 1255 | 1360 | 1405 | 1200 | 3400 |
| 320 | 4 | 1.0 | 20 | SC/RC | 1000 x 900 | 2100 | S | L2/C4 | 600–750 | 2000 | ||||||
| 320 | 4 | 1.0 | 20 | RC | 1000 x 900 | 2100 | S | C4 | 700 | 2000 | 1195 | 1355 | 1460 | 1505 | 900 | 3400 |
| 375 | 5 | 1.0 | 20 | SC/RC | 1000 x 1000 | 2200 | S | L2/C4 | 600–750 | 2000 | ||||||
| 375 | 5 | 1.0 | 20 | SC | 1000 x 1000 | 2200 | S | L2 | 750 | 2000 | 1395 | 1255 | 1360 | 1405 | 900 | 3400 |
| 375 | 5 | 1.0 | 20 | RC | 1000 x 1000 | 2200 | S | C4 | 700 | 2000 | 1195 | 1455 | 1560 | 1605 | 900 | 3400 |
| 450 | 6 | 1.0 | 20 | SC/RC | 1000 x 1250 | 2100 | S | L2/C4 | 600–750 | 2000 | ||||||
| 450 | 6 | 1.0 | 20 | SC | 1000 x 1250 | 2100 | S | L2 | 750 | 2000 | 1395 | 1505 | 1610 | 1655 | 900 | 3400 |
| 450 | 6 | 1.0 | 20 | SC/RC | 1300 x 1000 | 2100 | S | L2/C4 | 600–900 | 2000 | ||||||
| 450 | 6 | 1.0 | 20 | RC | 1300 x 1000 | 2100 | S | C4 | 900 | 2000 | 1495 | 1455 | 1560 | 1605 | 900 | 3400 |
System Rated Load kg
225
225
320
320
375
375
450
450
System Passengers №
3
3
4
4
5
5
6
6
System Cantilever position SC/RC
SC/RC
SC
RC
SC: Side cantilever
RC: Rear cantilever
S: Single entrance
D: Double entrance
L2: Side-opening door with 2 panels
C2: Central opening door with 4 panels
SD: Shaft depth
Note: Shaft dimensions with standard tolerances